Motivated Sellers and price improvement! Experience the ultimate flexible living space at Ae'o in a studio that lives larger than its compact footprint suggests. At the heart of this thoughtfully designed unit are two convertible wall beds that quietly transform the space, effortlessly creating functional zones to maximize comfort and cleverly providing abundant storage. This adaptable space features stunning ocean views, Bosch appliances and laundry, a TOTO washlet, and your very own private electric vehicle (EV) charger for exclusive on-demand fast charging. Ae'o residents enjoy top-tier amenities, including guest suites, a fitness center, wet steam room / dry sauna, dog park, multiple pools, cabanas and grills, and private gathering spaces. In addition to convenient access to Whole Foods, in Ward Village you're just minutes away from O'ahu's best dining, shopping destinations including Ala Moana Center and Ala Moana Beach Park. Welcome home.
| MLS # | 202607031 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 224 |
| Listing Provided By | BHGRE Refined | Eric K Yamamoto |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 407 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Mountains, Ocean, S |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Other, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard, Fire Sprinkler System |
| Property | 1520 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $638,000 low | high Med: $990,000 sqft: 407 low | high Med: 1,221 $ / sqft: $1,568 low | high Med: $814 On site: 224 low | high Med: 89.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $638,000 low | high Med: $990,000 sqft: 407 low | high Med: 1,221 $ / sqft: $1,568 low | high Med: $814 On site: 224 low | high Med: 89.5 | |