WOW! A rarity unit with two assigned parking stalls!!! Kitchen newly renovated with quartz counter tops and new kitchen cabinets. The unit is bright and breezy on the cooler side of the building. Pali Momi Hospital and doctor offices in the close vicinity to meet your medical needs Pearlridge Mall is right there too! Such a convenient place to live.
| MLS # | 202616082 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park At Pearlridge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Island Prop | Joanne A Matsuoka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 959 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Chandelier, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Recreation Area, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Fire Sprinkler System |
| Property | 1320 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $510,000 low | high Med: $418,944 sqft: 959 low | high Med: 872 $ / sqft: $532 low | high Med: $481 On site: 15 low | high Med: 39.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $510,000 low | high Med: $418,944 sqft: 959 low | high Med: 872 $ / sqft: $532 low | high Med: $481 On site: 15 low | high Med: 39.5 | |